Identifying PPI-Specific Inhibitors (Classification)
| PPI Target | Train set | Test set |
|---|---|---|
| Bcl2-Like / Bak-Bax | file_download | file_download |
| Bromodomain / Histone | file_download | file_download |
| CD4 / gp120 | file_download | file_download |
| Cyclophilins | file_download | file_download |
| FKBP1a / FK506 | file_download | file_download |
| HIF-1a / p300 | file_download | file_download |
| Integrins | file_download | file_download |
| LEDGF / IN | file_download | file_download |
| LFA / ICAM | file_download | file_download |
| Mdm2-Like / P53 | file_download | file_download |
| Ras / SOS1 | file_download | file_download |
| WDR5 / MLL | file_download | file_download |
| XIAP / Smac | file_download | file_download |
| Annexin A2 / S100-A10 | file_download | - |
| BRD2 / Ack | file_download | - |
| CD80 / CD28 | file_download | - |
| IL2 / IL2R | file_download | - |
| Keap1 / Nrf2 | file_download | - |
| MENIN / MLL | file_download | - |
| STAT3 | file_download | - |
| TTR | file_download | - |
Predicting PPI Inhibitor Potency (Regression)
NCI Database
| PPI Target | Train set | Test set |
|---|---|---|
| General PPI Inhibitor | file_download | file_download |
| Bcl2-Like / Bak-Bax | file_download | file_download |
| Bromodomain / Histone | file_download | file_download |
| Cyclophilins | file_download | file_download |
| HIF-1a / p300 | file_download | file_download |
| Integrins | file_download | file_download |
| LEDGF / IN | file_download | file_download |
| LFA / ICAM | file_download | file_download |
| Mdm2-Like / P53 | file_download | file_download |
| XIAP / Smac | file_download | file_download |
NCI Database
| PPI Target | Test set |
|---|---|
| All targets | file_download |